calendarlive.com
  Latimes.com | Entertainment News Submit Events | Advertise | Print Edition | Archives | Help  
search calendarlive
 
 
  ART & MUSEUMS
DATING
FAMILY & FESTIVALS
MOVIES
MUSIC
NIGHT LIFE
RESTAURANTS
THEATER & DANCE
TV & RADIO
 
   Daily Calendar
   The Guide
   Sunday Calendar
    Check Traffic
    Make a Reservation
    Contact Us
 
  PARTNERS
vindigo zap2it opentable

Claremont 5
450 W 2nd Street,
Claremont, CA - 91711
909-621-5500
Movie Rating Length Starts
Hancock PG-13 1:40 Today - Jul 20: (11:30 1:50)4:50 7:30 9:55
Mon: (1:50 4:50)7:30 9:55
Tue: (1:50 4:50)7:30 9:55
Wed: (11:30 1:50 4:50)7:30 9:55
Thu: (1:50 4:50)7:30 9:55
Mamma Mia! PG-13 1:40 Today - Jul 20: (11:00 1:40)4:30 7:20 10:00
Mon: (1:40 4:30)7:20 10:00
Tue: (1:40 4:30)7:20 10:00
Wed: (11:00 1:40 4:30)7:20 10:00
Thu: (1:40 4:30)7:20 10:00
Tell No One NOT RATED 2:06 Today - Jul 20: (10:20 1:10)4:10 7:10 10:00
Mon: (1:10 4:10)7:10 10:00
Tue: (1:10 4:10)7:10 10:00
Wed: (10:20 1:10 4:10)7:10 10:00
Thu: (1:10 4:10)7:10 10:00
The Dark Knight PG-13 1:40 Today - Jul 20: (12:00)3:30 7:00 10:20
Mon: (12:00 3:30)7:00 10:20
Tue: (12:00 3:30)7:00 10:20
Wed: (12:00 3:30)7:00 10:20
Thu: (12:00 3:30)7:00 10:20
WALL-E G 1:40 Today - Jul 20: (10:50 1:30)4:20 7:00 9:20
Mon: (1:30 4:20)7:00 9:20
Tue: (1:30 4:20)7:00 9:20
Wed: (10:50 1:30 4:20)7:00 9:20
Thu: (1:30 4:20)7:00 9:20



Missing showtimes or theater, click here   
Copyright 2008 LA Timesand ZAP2IT.com






Find a current movie:
Or, find your local theater:
Or, search by movie title:
Or, enter your ZIP code:

>> Advanced search

ADVERTISEMENT